| Rank | Play | Song Title | Sounds Nr. | Record Label | 24h % Growth | High-Reach Creates 24h | High-Reach Creates 7 Days | High-Reach Creates Total | Evolution |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | - | 300% | 3 | 4 | 4 | |||
| 2 | 21,257 | Universal-Island Records Ltd. Universal-Island Records Ltd. | 200% | 2 | 3 | 3 | |||
| 3 | 10,346 | Universal Records Universal Records | 200% | 2 | 3 | 3 | |||
| 4 | 59 | - | 200% | 2 | 2 | 3 | |||
| 5 | 16,878 | HYBE/Geffen HYBE/Geffen | 200% | 2 | 2 | 3 | |||
| 6 | 20 | Free Flight Records Free Flight Records | 150% | 3 | 5 | 5 | |||
| 7 | 3,022 | Republic Records Republic Records | 100% | 2 | 2 | 2 | |||
| 8 | 2,022 | Republic Records Republic Records | 100% | 2 | 2 | 4 | |||
| 9 | 609 | Arista Records Arista Records | 100% | 2 | 3 | 4 | |||
| 10 | 10,283 | Kreatell Music Kreatell Music | 100% | 2 | 2 | 2 | |||
| 11 | 5,454 | mc claymon mc claymon | 100% | 2 | 2 | 2 | |||
| 12 | 492 | Island Records Island Records | 100% | 2 | 2 | 4 | |||
| 13 | 54 | Generacija Zed Generacija Zed | 100% | 2 | 2 | 4 | |||
| 14 | 8 | broke broke | 66.67% | 2 | 5 | 5 | |||
| 15 | 124 | Roxana Brumar Roxana Brumar | 60% | 3 | 3 | 8 | |||
| 16 | 78 | - | 50% | 1 | 3 | 3 | |||
| 17 | 51 | - | 50% | 2 | 4 | 6 | |||
| 18 | 3 | - | 50% | 1 | 3 | 3 | |||
| 19 | 628 | Giant Music Giant Music | 50% | 1 | 3 | 3 | |||
| 20 | 51 | Это Радио Это Радио | 50% | 1 | 3 | 3 | |||
| 21 | 2 | Fole Publishing Fole Publishing | 50% | 1 | 3 | 3 | |||
| 22 | 6 | Galezard Project Galezard Project | 50% | 1 | 3 | 3 | |||
| 23 | 5 | 10400373 Records DK 10400373 Records DK | 50% | 1 | 3 | 3 | |||
| 24 | 345 | Smilax Publishing Srl Smilax Publishing Srl | 42.86% | 3 | 8 | 10 | |||
| 25 | 83 | PLG - Capitol PLG - Capitol | 40% | 2 | 3 | 7 |
Loading more songs...