Rank | Play | Song Title | Sounds Nr. | Record Label | 24h % Growth | High-Reach Creates 24 Hours | High-Reach Creates 7 Days | High-Reach Creates Total | Evolution |
---|---|---|---|---|---|---|---|---|---|
1 | 682 | Atlantic Records Atlantic Records | 200% | 2 | 3 | 3 | |||
2 | 46 | Pan Entertainment Co., Ltd. Pan Entertainment Co., Ltd. | 200% | 2 | 3 | 3 | |||
3 | 100 | Imperia, by Yellowcake, Inc. Imperia, by Yellowcake, Inc. | 200% | 2 | 3 | 3 | |||
4 | 1,765 | 150 Dream Team LLC 150 Dream Team LLC | 200% | 2 | 2 | 3 | |||
5 | 33 | Beatz Beatz | 200% | 2 | 3 | 3 | |||
6 | 18 | Solpulse Solpulse | 133.33% | 4 | 7 | 7 | |||
7 | 2,184 | Heist Or Hit Records Heist Or Hit Records | 100% | 2 | 2 | 4 | |||
8 | 638 | Digital Sound Digital Sound | 100% | 2 | 2 | 2 | |||
9 | 1,515 | Armada Music Armada Music | 100% | 2 | 2 | 2 | |||
10 | 1,336 | Epic/Record Company TEN Epic/Record Company TEN | 100% | 2 | 3 | 4 | |||
11 | 129 | QLF Records QLF Records | 100% | 2 | 2 | 2 | |||
12 | 62 | BeruniyNet BeruniyNet | 100% | 2 | 2 | 2 | |||
13 | 101 | Virgin Virgin | 100% | 2 | 2 | 2 | |||
14 | 132 | 927513 Records DK 927513 Records DK | 100% | 2 | 2 | 2 | |||
15 | 61 | Cleopatra Records Cleopatra Records | 100% | 2 | 2 | 4 | |||
16 | 146 | 4278340 Records DK 4278340 Records DK | 100% | 2 | 2 | 4 | |||
17 | 635 | Lucky Number Lucky Number | 100% | 2 | 2 | 2 | |||
18 | 1,038 | Alfan Music Alfan Music | 100% | 3 | 4 | 6 | |||
19 | 87 | Universal Music Chile Universal Music Chile | 100% | 2 | 4 | 4 | |||
20 | 51 | Fenix Fenix | 100% | 3 | 3 | 3 | |||
21 | 15 | Columbia Columbia | 100% | 2 | 2 | 4 | |||
22 | 48 | LEO E GUSTAVO LEO E GUSTAVO | 100% | 2 | 2 | 2 | |||
23 | 8 | hi-hat Records hi-hat Records | 100% | 2 | 2 | 2 | |||
24 | 492 | Star Music Star Music | 100% | 2 | 2 | 2 | |||
25 | 250 | 2182508 Records DK2 2182508 Records DK2 | 100% | 2 | 2 | 2 |
Loading more songs...