| Rank | Play | Song Title | Sounds Nr. | Record Label | 24h % Growth | High-Reach Creates 24h | High-Reach Creates 7 Days | High-Reach Creates Total | Evolution |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4,137 | EZ Digital EZ Digital | 400% | 4 | 5 | 5 | |||
| 2 | 3 | Melody Maker Melody Maker | 400% | 4 | 4 | 5 | |||
| 3 | - | Panik Records Panik Records | 400% | 4 | 5 | 5 | |||
| 4 | 69 | Minos - EMI SA Minos - EMI SA | 300% | 3 | 4 | 4 | |||
| 5 | 4 | Viral Music Group (VMG) Management Company Limited Partnership Viral Music Group (VMG) Management Company Limited Partnership | 300% | 3 | 4 | 4 | |||
| 6 | 7 | Vasipap Vasipap | 300% | 3 | 3 | 4 | |||
| 7 | 14 | mvmuro mvmuro | 300% | 3 | 4 | 4 | |||
| 8 | 48 | Minos - EMI SA Minos - EMI SA | 200% | 2 | 3 | 3 | |||
| 9 | 475 | - | 200% | 2 | 2 | 3 | |||
| 10 | 13,231 | DEM DEM | 200% | 2 | 3 | 3 | |||
| 11 | 3,731 | Yusuf Ekşioğlu Yusuf Ekşioğlu | 200% | 2 | 2 | 3 | |||
| 12 | 222 | Павел Ружицкий Павел Ружицкий | 200% | 2 | 2 | 3 | |||
| 13 | 12 | EMRACOM, by YellowCake Inc. EMRACOM, by YellowCake Inc. | 200% | 2 | 2 | 3 | |||
| 14 | 63 | Curb Word Curb Word | 200% | 2 | 2 | 3 | |||
| 15 | 62 | GMI Rights Management GMI Rights Management | 200% | 2 | 3 | 3 | |||
| 16 | 14 | GMI Rights Management GMI Rights Management | 200% | 2 | 2 | 3 | |||
| 17 | 50 | ALPHA RECORDS ALPHA RECORDS | 200% | 2 | 3 | 3 | |||
| 18 | 5 | Minos - EMI SA Minos - EMI SA | 200% | 2 | 2 | 3 | |||
| 19 | 15 | 7 Shine Studio 7 Shine Studio | 200% | 2 | 3 | 3 | |||
| 20 | 568 | Netra Aryal Netra Aryal | 200% | 2 | 2 | 3 | |||
| 21 | 11 | Minos - EMI SA Minos - EMI SA | 200% | 2 | 3 | 3 | |||
| 22 | 3 | Minos - EMI SA Minos - EMI SA | 200% | 2 | 2 | 3 | |||
| 23 | 2 | Heaven Music Heaven Music | 200% | 2 | 3 | 3 | |||
| 24 | 55 | Melinda Ademi Melinda Ademi | 150% | 3 | 3 | 5 | |||
| 25 | 4 | The Spicy Effect The Spicy Effect | 150% | 3 | 5 | 5 |
Loading more songs...